Data Extraction Reference Table
Data extraction reference table
| Data type | Keyword | Second word | Third word | Fourth word | Description |
| Airbag | air | Airbag id | [pr]essure | - | pressure |
| [vo]lume | - | volume | |||
| [ie] | - | internal energy | |||
| [in] | - | mass flow rate in | |||
| [ou] | - | mass flow rate out | |||
| min | - | mass in | |||
| mou | - | mass out | |||
| [tm] | - | total mass | |||
| [de]nsity | - | Density | |||
| sa | - | Surface area | |||
| [te]mp | - | Gas temperature | |||
| rf | - | Reaction force | |||
| maf | - | Mass flow rate through fabric | |||
| mav | - | Mass flow rate through vent | |||
| mof | - | Mass out through fabric | |||
| mov | - | Mass out through vent | |||
| tk | - | Translational Kinetic Energy | |||
| dmp | - | Damping Energy | |||
| pp | - | Average Particle Pressure | |||
| if | - | Inflator Energy | |||
|
Airbag CPM Part Data (ABSTAT_CPM) |
ab_cpm_pa | Airbag id | Part id | [pr]essure | Pressure |
| maf | Mass flow rate through fabric | ||||
| mav | Mass flow rate through vent | ||||
| ta | Total area | ||||
| [un]blocked | Unblocked area | ||||
| [te]mperature | Temperature | ||||
| ppr | Press s+ | ||||
| npr | Press s- | ||||
| hc | Heat Convection Energy | ||||
| ev | Enhanced Vent Flag | ||||
| le | Leak Energy | ||||
| gas | Gas Flow Rate | ||||
| pvo | Por Volume | ||||
| pte | Part Temperature | ||||
|
Airbag CV Part Data (ABSTAT) |
ab_cv_pa | Airbag id | Part id | [un]blocked | Unblocked area |
| ba | Blocked area | ||||
| lk | Leakage | ||||
|
Airbag Chamber Data (ABSTAT_CHAMBER) |
ab_chamber | Airbag id | Part id | [pr]essure | Pressure |
| [vo]lume | Volume | ||||
| [de]nsity | Density | ||||
| ie | Internal Energy | ||||
| in | Mass flow rate in | ||||
| [ou]t | Mass flow rate out | ||||
| tm | Total mass | ||||
| sa | Surface area | ||||
| [te]mperature | Temperature | ||||
| rf | Reaction Force | ||||
| tr | Translational Energy | ||||
| np | Number of Particles | ||||
| pp | Average Particle Pressure | ||||
|
Airbag Sensors (CPM_SENSOR) |
ab_sensor | Sensor id | xc | - | X coord |
| yc | - | Y coord | |||
| zc | - | Z coord | |||
| vx | - | X Velocity | |||
| vy | - | Y Velocity | |||
| vz | - | Z Velocity | |||
| vm | - | Velocity Magnitute | |||
| [pr]essure | - | pressure | |||
| [de]nsity | - | Density | |||
| [te]mp | - | Gas temperature | |||
| np | - | N Particles | |||
| Beam | Bea | Beam id | [n]ormal | x | Axial force |
| y | Shear force in Y | ||||
| z | Shear force in Z | ||||
| [m]oment | y | Moment in Y | |||
| z | Moment in Z | ||||
| x | Torsional moment | ||||
| [stra]in | - | Axial strain | |||
| [e]nergy | p1 | Bending energy: end 1 | |||
| p2 | Bending energy: end 2 | ||||
| [r]otation | y1 | Y rotation: end 1 | |||
| y2 | Y rotation: end 2 | ||||
| z1 | Z rotation: end 1 | ||||
| z2 | Z rotation: end 2 | ||||
| x | Torsional rotation | ||||
| [b]ending | y1 | Y Bending moment: end 1 | |||
| y2 | Y Bending moment: end 2 | ||||
| z1 | Z Bending moment: end 1 | ||||
| z2 | Z Bending moment: end 2 | ||||
| [e]nergy | a | Axial collapse energy | |||
| i | Internal energy | ||||
| [stre]ss | x | Axial stress | |||
| xy | XY Shear stress | ||||
| zx | ZX Shear stress | ||||
| [eff] | - | Effective plastic strain | |||
| [exx] | - | Axial strain | |||
| [e]xtra | ## | Extra data ## | |||
| [di]screte | dx | Relative Axial displacement | |||
| dy | Relative S - Displacement | ||||
| dz | Relative T - Displacement | ||||
| rx | Axial rotation | ||||
| ry | Rotation in S | ||||
| rz | Rotation in T | ||||
| na | Relative Axial force | ||||
| ns | Resultant S - Force | ||||
| nt | Resultant T - Force | ||||
| ma | Axial moment | ||||
| ms | Moment in S | ||||
| mt | Moment in T | ||||
| axx | Axial Direction X | ||||
| axy | Axial Direction Y | ||||
| axz | Axial Direction Z | ||||
| sx | S - Direction X | ||||
| sy | S - Direction Y | ||||
| sz | S - Direction Z | ||||
| tx | T - Direction X | ||||
| ty | T - Direction Y | ||||
| tz | T - Direction Z | ||||
| Bearing | bear | Bearing id | [fx] | - | X Force |
| [fy] | - | Y Force | |||
| [fz] | - | Z Force | |||
| [mx] | - | X Moment | |||
| [my] | - | Y Moment | |||
| [mz] | - | Z Moment | |||
| [dx] | - | X Displacement | |||
| [dy] | - | Y Displacement | |||
| [dz] | - | Z Displacement | |||
| [ax] | - | X Angle | |||
| [ay] | - | Y Angle | |||
| [az] | - | Z Angle | |||
| [lfx] | - | Local X Force | |||
| [lfy] | - | Local Y Force | |||
| [lfz] | - | Local Z Force | |||
| [lmx] | - | Local X Moment | |||
| [lmy] | - | Local Y Moment | |||
| [lmz] | - | Local Z Moment | |||
| [ldx] | - | Local X Displacement | |||
| [ldy] | - | Local Y Displacement | |||
| [ldz] | - | Local Z Displacement | |||
| [lax] | - | Local X Angle | |||
| [lay] | - | Local Y Angle | |||
| [laz] | - | Local Z Angle | |||
| Boundary | Bou | Boundary id | [n]odal loads | fx | Applied X Force |
| fy | Applied Y Force | ||||
| fz | Applied Z Force | ||||
| fm | Applied Resultant force | ||||
| e | Energy from applied force | ||||
| [ri]gid body loads | fx | Applied X Force | |||
| fy | Applied Y Force | ||||
| fz | Applied Z Force | ||||
| fm | Applied Resultant force | ||||
| e | Energy from applied force | ||||
| [p]ressure nodal loads | fx | Applied X Force | |||
| fy | Applied Y Force | ||||
| fz | Applied Z Force | ||||
| fm | Applied Resultant force | ||||
| e | Energy from applied force | ||||
| [rv]elocity r-body loads | fx | BC motion X Force | |||
| fy | BC motion Y Force | ||||
| fz | BC motion Z Force | ||||
| fm | Resultant BC motion force | ||||
| en | Energy from BC motion | ||||
| mx | BC motion X Moment | ||||
| my | BC motion Y Moment | ||||
| mz | BC motion Z Moment | ||||
| mm | BC Moment Magnitude | ||||
| [v]elocity nodal loads | fx | BC motion X Force | |||
| fy | BC motion Y Force | ||||
| fz | BC motion Z Force | ||||
| fm | Resultant BC motion force | ||||
| e | Energy from BC motion | ||||
| CESE Element or Point | cese_el / cese_pt | Element / Point id | [c]oord | x | Current X coord |
| y | Current Y coord | ||||
| z | Current Z coord | ||||
| m | Current Vector | ||||
| [ve]locity | x | X Velocity | |||
| y | X Velocity | ||||
| z | Z Velocity | ||||
| m | Velocity Magnitude | ||||
| [vo]rticity | x | X Vorticity | |||
| y | Y Vorticity | ||||
| z | Z Vorticity | ||||
| m | Vorticity Magnitude | ||||
| [d]ensity | - | Density | |||
| [pr]essure | - | Pressure | |||
| [t]emperature | - | Temperature | |||
| CESE FSI Drag | cese_fs | 1=solid, 2=shell, 3=sol2D, 4=beam | [dr]ag | px | X Pressure Force |
| py | Y Pressure Force | ||||
| pz | Z Pressure Force | ||||
| pm | Pressure Force Magnitude | ||||
| CESE Segment Set Drag | cese_ss | Part id (0 if only one part requested) | [dr]ag | px | X Pressure Force |
| py | Y Pressure Force | ||||
| pz | Z Pressure Force | ||||
| pm | Pressure Force Magnitude | ||||
| vx | X Viscous Force | ||||
| vy | Y Viscous Force | ||||
| vz | Z Viscous Force | ||||
| vm | Viscous Force Magnitude | ||||
| area | Total Area | ||||
| Contact | Con / Sli | Contact id | [f]orce | xa | A Surface X force |
| ya | A Surface Y force | ||||
| za | A Surface Z force | ||||
| ma | A Surface Force Magnitude | ||||
| xb | B Surface X force | ||||
| yb | B Surface Y force | ||||
| zb | B Surface Z force | ||||
| mb | B Surface Force Magnitude | ||||
| [mo]ment | xa | A Surface X moment | |||
| ya | A Surface Y moment | ||||
| za | A Surface Z moment | ||||
| xb | B Surface X moment | ||||
| yb | B Surface Y moment | ||||
| zb | B Surface Z moment | ||||
| [ma]ss | a |
A Surface Mass | |||
| b |
B Surface Mass | ||||
| [e]nergy | t | Total energy (A + B surface) | |||
| a |
A Surface side energy | ||||
| b |
B Surface side energy | ||||
| f | Frictional energy | ||||
| [g]eometric | fx | X force | |||
| fy | Y force | ||||
| fz | Z force | ||||
| fm | Force Magnitude | ||||
| mx | Moment in X | ||||
| my | Moment in Y | ||||
| mz | Moment in Z | ||||
| mm | Moment Magnitude | ||||
| Cross section | Cro / Sec | Section id | [f]orce | x | X force |
| y | Y force | ||||
| z | Z force | ||||
| m | Force Magnitude | ||||
| [m]oment | x | Moment in X | |||
| y | Moment in Y | ||||
| z | Moment in Z | ||||
| m | Moment Magnitude | ||||
| [c]entroid | x | X centroid coord | |||
| y | Y centroid coord | ||||
| z | Z centroid coord | ||||
| [a]rea | - | Area of section | |||
| EM Element, Node or Point | em_el / em_nd / em_pt | Element / Node / Point id | [co]ord | x | Current X coord |
| y | Current Y coord | ||||
| z | Current Z coord | ||||
| m | Current Vector | ||||
| [cu]rrent | x | X Current | |||
| y | X Current | ||||
| z | Z Current | ||||
| m | Current Magnitude | ||||
| [a]field | x | X AField | |||
| y | Y AField | ||||
| z | Z AField | ||||
| m | AField Magnitude | ||||
| [b]field | x | X BField | |||
| y | Y BField | ||||
| z | Z BField | ||||
| m | BField Magnitude | ||||
| [e]field | x | X EField | |||
| y | Y EField | ||||
| z | Z EField | ||||
| m | EField Magnitude | ||||
| [l]force | x | X Lorentz Force | |||
| y | Y Lorentz Force | ||||
| z | Z Lorentz Force | ||||
| m | Lorentz Force Magnitude | ||||
| [si]gma | - | Sigma | |||
| [m]ur | - | Mu-R | |||
| [j]hrate | - | JHRate | |||
| [sc]alp | - | Scalar Potential (Node only) | |||
| EM Circuit | em_ci | Circuit id | [v]oltage | - | voltage |
| [ch]arge | - | charge | |||
| [cu]rrent | - | current | |||
| [d]resist | - | Circuit Resistance | |||
| [j]resist | - | Equivalent Resistance | |||
| [i]nduct | - | Inductance | |||
| [mi1] | - | Mutual Inductance 1 | |||
| [mi2] | - | Mutual Inductance 2 | |||
| [mi3] | - | Mutual Inductance 3 | |||
| EM Circuit0D | em_cd | Circuit0D id | [dv]oltage | - | voltage |
| [dch]arge | - | charge | |||
| [dcu]rrent | - | current | |||
| [de]nergy | - | Total Energy | |||
| EM PartData | em_pd | PartData id | [x]lf | - | X Lorentz Force |
| [y]lf | - | Y Lorentz Force | |||
| [z]lf | - | Z Lorentz Force | |||
| [ml]f | - | Lorentz Force Magnitude | |||
| [j]he | - | Joule Heating Energy | |||
| [mg]e | - | Magnetic Energy | |||
| [k]te | - | Kinetic Energy | |||
| [p]te | - | Plastic Energy | |||
| EM IsoPotOut | em_ip | IsoPotOut id | [v]oltage | - | voltage |
| [c]urrent | - | current | |||
| EM CircuitRes | em_cr | CircuitRes id | [c]urc | - | Contact Current |
| [r]esc | - | Contact Resistance | |||
| [j]hrc | - | Contact Joule heat rate | |||
| [a]reac | - | Contact Area | |||
| EM BoundaryOut | em_bo | BoundaryOut id | [v]oltage | - | Voltage |
| [c]urrent | - | Current | |||
| [a]rea | - | Area | |||
| EM IsoPotConnOut | em_ic | IsoPotConnOut id | [v]oltage | - | Voltage |
| [ch]arge | - | Charge | |||
| [cu]rrent | - | Current | |||
| [r]esd | - | Contact Resistance | |||
| [p]ower | - | Power | |||
| [e]nergy | - | Energy | |||
| EM RandlesCell | em_rc | RandlesCell id | [to]tvoltage | - | TotVoltage |
| [o]cv | - | OCV | |||
| [d]ampvoltage | - | DampVoltage | |||
| [cu]rrent | - | Current | |||
| [so]c | - | SOC | |||
| [f]uncsoc | - | SOCFunc | |||
| [sh]iftsoc | - | SOCShift | |||
| [su]msoc | - | SOCSum | |||
| [r0] | - | R0 | |||
| [r1]0 | - | R10 | |||
| [c1]0 | - | C10 | |||
| [te]mp | - | Temp | |||
| [ck]t_Number | - | Ckt Number | |||
| EM RandlesIntshortCell | em_ri | RandlesIntshortCell id | [m]xr | - | Maximum resistance |
| [s]hc | - | Short circuits | |||
| [toc] | - | Total circuits | |||
| [tor] | - | Total resistance | |||
| [a]rs | - | Area short | |||
| EM RogoCoil | em_ro | RogoCoil id | [v]c | - | Volume Current |
| [s]c | - | Surface Current | |||
| [m]f | - | Magnetic Field | |||
| EM Global | em_gl | Timestep id | [ru]n | - | Run timestep |
| [cf]l | - | Condition timestep | |||
| [rb]c | - | Ratio | |||
| RandlesCellTot id | [to]tvoltage | - | TotVoltage | ||
| [o]cv | - | OCV | |||
| [d]ampvoltage | - | DampVoltage | |||
| [cu]rrent | - | Current | |||
| [so]c | - | SOC | |||
| [f]uncsoc | - | SOCFunc | |||
| [sh]iftsoc | - | SOCShift | |||
| [su]msoc | - | SOCSum | |||
| [r0] | - | R0 | |||
| [r1]0 | - | R10 | |||
| [c1]0 | - | C10 | |||
| [te]mp | - | Temp | |||
| [vc2] | - | VC2 | |||
| [vc3] | - | VC3 | |||
| [r2]0 | - | R20 | |||
| [r3]0 | - | R30 | |||
| [c2]0 | - | C20 | |||
| [c3]0 | - | C30 | |||
| randlesCellTotEn id | [ohp] | - | Ohm Heat Power | ||
| [rhp] | - | Reversible Heat Power | |||
| [ecp] | - | Equivalent Capacity Power | |||
| [ohe] | - | Ohm heat energy | |||
| [rhe] | - | Reversible heat energy | |||
| [ece] | - | Equivalent Capacity energy | |||
| [es]e | - | Equivalent storage energy | |||
| GlobEnergy id | [ecj]h | - | Ext ckt Joule Heating | ||
| [ecm]e | - | Ext ckt Magnetic Energy | |||
| [ecc]e | - | Ext ckt Capacitor Energy | |||
| [mj]h | - | Mesh conductor Joule Heating | |||
| [mm]e | - | Mesh conductor Mag Energy | |||
| [a]me | - | Air Magnetic Energy | |||
| [te]e | - | Total EM Energy | |||
| [tp]e | - | Total Plastic Energy | |||
| [tk]e | - | Total kinetic Energy | |||
| RandlesIntshort id | [ms]r | - | Maximum short resistance | ||
| [n]sc | - | Number of short circuits | |||
| [tn]c | - | Total number of circuits | |||
| [tsr] | - | Total short resistance | |||
| RandlesIntshortTot id | [tm]r | - | Maximum resistance | ||
| [tsc] | - | Short circuits | |||
| [ttc] | - | Total circuits | |||
| [ttr] | - | Total resistance | |||
| [ta]s | - | Area short | |||
| FSI | FSI | FSI id | [pr]essure | - | pressure |
| [f]orce | x | X force | |||
| y | Y force | ||||
| z | Z force | ||||
| m | Force Magnitude | ||||
| [po]rous | - | Porous Leakage | |||
| [m]ass | - | Mass Flux | |||
| ICFD Drag | icfd_dr | Part id / -1 for average / 0 for sum or if only one part | [dra]g | px | X Pressure Drag |
| py | Y Pressure Drag | ||||
| pz | Z Pressure Drag | ||||
| pm | Pressure Drag Magnitude | ||||
| vx | X Viscous Drag | ||||
| vy | Y Viscous Drag | ||||
| vz | Z Viscous Drag | ||||
| vm | Viscous Drag Magnitude | ||||
| pmx | MX Pressure Drag | ||||
| pmy | MY Pressure Drag | ||||
| pmz | MZ Pressure Drag | ||||
| pmm | Pressure Drag Moment Magnitude | ||||
| vmx | MX Viscous Drag | ||||
| vmy | MY Viscous Drag | ||||
| vmz | MZ Viscous Drag | ||||
| vmm | Viscous Drag Moment Magnitude | ||||
| ICFD Node or Point | icfd_nd / icfd_pt | Node / Point id | [c]oord | x | Current X coord |
| y | Current Y coord | ||||
| z | Current Z coord | ||||
| m | Current Vector | ||||
| [ve]locity | x | X Velocity | |||
| y | X Velocity | ||||
| z | Z Velocity | ||||
| m | Velocity Magnitude | ||||
| [vo]rticity | x | X Vorticity | |||
| y | Y Vorticity | ||||
| z | Z Vorticity | ||||
| m | Vorticity Magnitude | ||||
| [d]ensity | - | Density | |||
| [pr]essure | - | Pressure | |||
| [t]emperature | - | Temperature | |||
| ICFD Temp | icfd_th | Part id / 0 for sum or if only one part | [t_a]rea | average | Temperature Area Average |
| [t_s]um | average | Temperature Sum Average | |||
| [he]at | flux | Average Heat Flux | |||
| [tot]al | area | Total Area | |||
| [ht]c | - | Heat Transfer Coefficient | |||
| Joint | Joi | Joint id | [f]orce | x | X force |
| y | Y force | ||||
| z | Z force | ||||
| m | Force Magnitude | ||||
| [m]oment | x | Moment in X | |||
| y | Moment in Y | ||||
| z | Moment in Z | ||||
| m | Moment Magnitude | ||||
| *CONSTRAINED_JOINT_STIFFNESS_GENERALIZED | |||||
| [ph]i | an | Phi angle | |||
| dt | d(Phi)/dt | ||||
| st | Phi stiffness moment | ||||
| da | Phi damping moment | ||||
| to | Phi total moment | ||||
| [th]eta | an | Theta angle | |||
| dt | d(Theta)/dt | ||||
| st | Theta stiffness moment | ||||
| da | Theta damping moment | ||||
| to | Theta total moment | ||||
| [ps]i | an | Psi angle | |||
| dt | d(Psi)/dt | ||||
| st | Psi stiffness moment | ||||
| da | Psi damping moment | ||||
| to | Psi total moment | ||||
| [ge]neralized | en | Total joint energy | |||
| *CONSTRAINED_JOINT_STIFFNESS_FLEXION-TORSION | |||||
| [al]pha | an | Alpha angle | |||
| dt | d(Alpha)/dt | ||||
| st | Alpha stiffness moment | ||||
| da | Alpha damping moment | ||||
| to | Alpha total moment | ||||
| [be]ta | an | Beta angle | |||
| dt | d(Beta)/dt | ||||
| st | Beta stiffness moment | ||||
| da | Beta damping moment | ||||
| to | Beta total moment | ||||
| [ga]mma | an | Gamma angle | |||
| dt | d(Gamma)/dt | ||||
| fa | Gamma scale factor | ||||
| [fl]exion | en | Total joint energy | |||
| Joint | Joi | Joint id | *CONSTRAINED_JOINT_STIFFNESS_TRANSLATIONAL | ||
| [tr]anslational | xd | X displacement | |||
| dxd | d(X)/dt | ||||
| yd | Y displacement | ||||
| dyd | d(Y)/dt | ||||
| zd | Z displacement | ||||
| dzd | d(Z)/dt | ||||
| xsf | X stiffness | ||||
| xdf | X damping | ||||
| xtf | X total | ||||
| ysf | Y stiffness | ||||
| ydf | Y damping | ||||
| ytf | Y total | ||||
| zsf | Z stiffness | ||||
| zdf | Z damping | ||||
| ztf | Z total | ||||
| en | Total joint energy | ||||
| *CONSTRAINED_JOINT_STIFFNESS_CYLINDRICAL | |||||
| [cy]lindrical | pd | P displacement | |||
| dpd | d(P)/dt | ||||
| rd | R displacement | ||||
| dyd | d(Y)/dt | ||||
| zd | Z displacement | ||||
| dzd | d(Z)/dt | ||||
| psf | P stiffness | ||||
| P damping | |||||
| ptf | X total | ||||
| rsf | R stiffness | ||||
| rdf | R damping | ||||
| rtf | R total | ||||
| zsf | Z stiffness | ||||
| zdf | Z damping | ||||
| ztf | Z total | ||||
| en | Total joint energy | ||||
| Node | No | Node id | [te]mperature | x | Temperature |
| [to]p | temperature | Top Surface Temperature | |||
| [bo]ttom | temperature | Bottom Surface Temperature | |||
| [d]isplacement | x | X Displacement | |||
| y | Y Displacement | ||||
| z | Z Displacement | ||||
| m | Displacement Magnitute | ||||
| [v]elocity | x | X Velocity | |||
| y | Y Velocity | ||||
| z | Z Velocity | ||||
| m | Velocity Magnitute | ||||
| [a]cceleration | x | X Acceleration | |||
| y | Y Acceleration | ||||
| z | Z Acceleration | ||||
| m | Acceleration Magnitude | ||||
| [c]oord | x | Current X coord | |||
| y | Current Y coord | ||||
| z | Current Z coord | ||||
| m | Current Vector | ||||
| [b]asic | x | Basic X coord | |||
| y | Basic Y coord | ||||
| z | Basic Z coord | ||||
| m | Basic Vector | ||||
| [r]otation | x | X rotation | |||
| y | Y rotation | ||||
| z | Z rotation | ||||
| m | Rotation Magnitude | ||||
| vx | X rotational velocity | ||||
| vy | Y rotational velocity | ||||
| vz | Z rotational velocity | ||||
| vm | Rotation Vel Magnitude | ||||
| ax | X rotational acceleration | ||||
| ay | Y rotational acceleration | ||||
| az | Z rotational acceleration | ||||
| am | Rotation Accel Magnitude | ||||
| force | x | X force | |||
| y | Y force | ||||
| z | Z force | ||||
| m | Force Magnitude | ||||
| [e]nergy | - | Energy | |||
| Node Group | Ng | Group id | force | x | X force |
| y | Y force | ||||
| z | Z force | ||||
| m | Force Magnitude | ||||
| Part | Pa | Part id | [k]inetic e | - | Kinetic energy |
| [i]nternal e | - | Internal energy | |||
| [h]ourglass e | - | Hourglass energy | |||
| [t]otal e | - | Total energy | |||
| [mx] | - | X momentum | |||
| [my] | - | Y momentum | |||
| [mz] | - | Z momentum | |||
| [x] velocity | - | Average X velocity | |||
| [y] velocity | - | Average Y velocity | |||
| [z] velocity | - | Average Z velocity | |||
| [am] | - | Added mass | |||
| [ma] | - | Mass | |||
| [ek] | - | Eroded Kinetic energy | |||
| [ei] | - | Eroded Internal energy | |||
| Part group | Gro | Group id | [k]inetic e | - | Kinetic energy |
| [i]nternal e | - | Internal energy | |||
| [h]ourglass e | - | Hourglass energy | |||
| [t]otal e | - | Total energy | |||
| [am] | - | Added mass | |||
| Particle Blast | Pbl | PBlast id | [a]ir | ie | Air Internal Energy |
| [d]etprod | ie | Detn Product Internal Energy | |||
| [o]ut | ie | Outside Domain Internal Energy | |||
| [a]ir | te | Air Translational Energy | |||
| [d]etprod | te | Detn Product Translational Energy | |||
| [o]ut | te | Outside Domain Translational Energy | |||
| Particle Blast Part | Pbp | Part id | [a]ir | pr | Air Pressure |
| [d]etprod | pr | Detn Product Pressure | |||
| [r]es | pr | Resultant Pressure | |||
| [ar]ea | - | Surface Area | |||
| [a]ir | x | Air X Force | |||
| [a]ir | y | Air Y Force | |||
| [a]ir | z | Air Z Force | |||
| [d]etprod | x | Detn Product X Force | |||
| [d]etprod | y | Detn Product Y Force | |||
| [d]etprod | z | Detn Product Z Force | |||
| [r]es | x | Resultant X Force | |||
| [r]es | y | Resultant Y Force | |||
| [r]es | z | Resultant Z Force | |||
| Pressure Tube | Prt | Node id | [ar]ea | - | Cross Section Area |
| [de]nsity | - | Density | |||
| [pr]essure | - | Pressure | |||
| [v]elocity | - | Velocity | |||
| Pulleys | Pul | Pulley id | [fo]rce | - | Force |
| [sl]ip | - | Slip | |||
| [ra]te | - | Slip Rate | |||
| [an]gle | - | Wrap Angle | |||
| Retractor | Ret | Retractor id | [fo]rce | - | Force |
| [p]ullout | - | Pullout | |||
| [fvp] | - | Force v Pullout | |||
| Rigid wall | Rig / Wall | Wall id | [n]ormal force | - | Normal force |
| [x] force | - | Global X force | |||
| [y] force | - | Global Y force | |||
| [z] force | - | Global Z force | |||
| [e]nergy | - | Energy | |||
| Rigid wall Segment | Rigid_seg | Wall id | Segment id | [x] force | Global X force |
| [y] force | Global Y force | ||||
| [z] force | Global Z force | ||||
| Rigid part / NRB | rpa / nrb | Part id | [d]isplacement | x | X Displacement |
| y | Y Displacement | ||||
| z | Z Displacement | ||||
| m | Displacement Magnitude | ||||
| [v]elocity | x | X Velocity | |||
| y | Y Velocity | ||||
| z | Z Velocity | ||||
| m | Velocity Magnitude | ||||
| [a]cceleration | x | X Acceleration | |||
| y | Y Acceleration | ||||
| z | Z Acceleration | ||||
| m | Acceleration Magnitude | ||||
| [c]oord | x | X coord | |||
| y | Y coord | ||||
| z | Z coord | ||||
| [r]otation | x | X rotation | |||
| y | Y rotation | ||||
| z | Z rotation | ||||
| m | Rotation Magnitude | ||||
| vx | X rotational velocity | ||||
| vy | Y rotational velocity | ||||
| vz | Z rotational velocity | ||||
| vm | Rotation Vel Magnitude | ||||
| ax | X rotational acceleration | ||||
| ay | Y rotational acceleration | ||||
| az | Z rotational acceleration | ||||
| am | Rotation Accel Magnitude | ||||
| Rigid part / NRB | rpa / nrb | Part id | [dc]os | 11 | Direction Cosine 11 |
| 12 | Direction Cosine 12 | ||||
| 13 | Direction Cosine 13 | ||||
| 21 | Direction Cosine 21 | ||||
| 22 | Direction Cosine 22 | ||||
| 23 | Direction Cosine 23 | ||||
| 31 | Direction Cosine 31 | ||||
| 32 | Direction Cosine 32 | ||||
| 33 | Direction Cosine 33 | ||||
| [ld]isplacement (local) | x | Local X Displacement | |||
| y | Local Y Displacement | ||||
| z | Local Z Displacement | ||||
| [lv]elocity (local) | x | Local X Velocity | |||
| y | Local Y Velocity | ||||
| z | Local Z Velocity | ||||
| [la]cceleration (local) | x | Local X Acceleration | |||
| y | Local Y Acceleration | ||||
| z | Local Z Acceleration | ||||
| [lr]otation (local) | x | Local X rotation | |||
| y | Local Y rotation | ||||
| z | Local Z rotation | ||||
| vx | Local X rotational vel | ||||
| vy | Local Y rotational vel | ||||
| vz | Local Z rotational vel | ||||
| ax | Local X rotational accel | ||||
| ay | Local Y rotational accel | ||||
| az | Local Z rotational accel | ||||
| Seat belt | Sea / Bel | Belt id | [fo]rce | - | Force |
| [s]train | - | Strain | |||
| [fvs] | - | Force v Strain | |||
| [l]ength | - | Current Length | |||
| Shell | Sh | Shell id | [stre]ss | xx | Stress in XX |
| yy | Stress in YY | ||||
| zz | Stress in ZZ | ||||
| xy | Stress in XY | ||||
| yz | Stress in YZ | ||||
| zx | Stress in ZX | ||||
| mx | MAX principal stress | ||||
| mn | MIN principal stress | ||||
| ms | MAX shear stress | ||||
| vm | von Mises stress | ||||
| av | Average stress (Pressure) | ||||
| [stra]in | xx | Strain in XX | |||
| yy | Strain in YY | ||||
| zz | Strain in ZZ | ||||
| xy | Strain in XY | ||||
| yz | Strain in YZ | ||||
| zx | Strain in ZX | ||||
| ma | MAX principal strain | ||||
| mi | MIN principal strain | ||||
| sh | MAX shear strain | ||||
| vm | von Mises strain | ||||
| av | Average strain | ||||
| [pla]stic | ef | Effective plastic strain | |||
| [m]oment | x | Moment in X | |||
| y | Moment in Y | ||||
| xy | Moment in XY | ||||
| [f]orce | sx | Shear force in X | |||
| sy | Shear force in Y | ||||
| nx | Normal force in X | ||||
| ny | Normal force in Y | ||||
| nxy | Normal force in XY | ||||
| [t]hickness | - | Thickness | |||
| [i]nternal | - | Internal energy density | |||
| [e]xtra | ## | Extra data ## | |||
| Slipring | Slp | Slipring id | [p]ullout | - | Pull through |
| [w]arp | - | Warp Angle | |||
| [s]kew | - | Skew Angle | |||
| [f]riction | - | Friction Coefficient | |||
| [n]ormal | - | Normal Force | |||
| belt1 | - | Side 1 Belt Force | |||
| belt2 | - | Side 2 Belt Force | |||
| Solid | So | Solid id | [stre]ss | xx | Stress in XX |
| yy | Stress in YY | ||||
| zz | Stress in ZZ | ||||
| xy | Stress in XY | ||||
| yz | Stress in YZ | ||||
| zx | Stress in ZX | ||||
| mx | MAX principal stress | ||||
| mn | MIN principal stress | ||||
| ms | MAX shear stress | ||||
| vm | von Mises stress | ||||
| av | Average stress (Pressure) | ||||
| [stra]in | xx | Strain in XX | |||
| yy | Strain in YY | ||||
| zz | Strain in ZZ | ||||
| xy | Strain in XY | ||||
| yz | Strain in YZ | ||||
| zx | Strain in ZX | ||||
| ma | MAX principal strain | ||||
| mi | MIN principal strain | ||||
| sh | MAX shear strain | ||||
| vm | von Mises strain | ||||
| av | Average strain | ||||
| [pla]stic | ef | Effective plastic strain | |||
| [e]xtra | ## | Extra data ## | |||
| SPC | SPC | SPC id | [f]orce | x | X force |
| y | Y force | ||||
| z | Z force | ||||
| m | Force Magnitude | ||||
| [m]oment | x | Moment in X | |||
| y | Moment in Y | ||||
| z | Moment in Z | ||||
| m | Moment Magnitude | ||||
| SPH | SPH | SPH id | [d]ensity | - | Density |
| [stra]in | xx | Strain in XX | |||
| yy | Strain in YY | ||||
| zz | Strain in ZZ | ||||
| xy | Strain in XY | ||||
| yz | Strain in YZ | ||||
| zx | Strain in ZX | ||||
| [stre]ss | ef | Effective Stress | |||
| xx | Stress in XX | ||||
| yy | Stress in YY | ||||
| zz | Stress in ZZ | ||||
| xy | Stress in XY | ||||
| yz | Stress in YZ | ||||
| zx | Stress in ZX | ||||
| [l]ength | - | Smoothing Length | |||
| Spotweld | Sw | Spotweld id | [co]nstrained | [a]xial | Axial force |
| [s]hear | Shear force | ||||
| [l]ength | Length | ||||
| [f]ailure | Failure (failed if > 1.0) | ||||
| [ma]ximum | Maximum failure value | ||||
| [t]ime | Failure Time | ||||
