THIS 22.1
BMP, JPEG...
BMP,JPEG ...
This menu can be used to save an image containing one or more graphs in a number of different formats.
| All Pages | Each page will be saved as a single image to multiple files. The filenames used will be based on the filename selected by the user. This option will only be available if T/HIS contains multiple graphs on more than one page (see Page Layouts). |
| Current Page | A single image containing currently displayed page will be generated. |
| Only Page (n) | A single image containing the selected page will be generated. This option will only be available if T/HIS contains multiple graphs on more than one page (see Page Layouts). |
| All Graphs | A single image will be generated containing all of the graphs. This option will only be available if T/HIS only contains a single page (see Page Layouts). |
| All Active Graphs | A single image will be generated containing all of the currently active graphs. This option will only be available if T/HIS only contains a single page (see Pae Layouts). |
| Only Graph (n) | A single image containing the selected graph will be generated. |
| White Background | Captures the image with a white background and black foreground. Once the image is captured the colours are reset to their original values. |
File Format
|
||||||||||||||||||||||
ResolutionAll images can be output at either the screen resolution or at a resolution of either 2 or 4 times the screen resolution.
|
|
