A. Standard Object Names and Acronyms
Appendix A: Standard Object Names and Acronyms
Inside PRIMER every class of object (nodes, parts, solids, etc...) has a standard "acronym" that is used when labelling items on the screen, and which can sometimes be needed when the user types in a specific object label. For example the acronym for a node is "N", thus node 27 will always be labelled as "N27".
In addition, when PRIMER has more than one model in memory it is necessary to prefix the object label with its model number. The acronym for a model is "M", thus if node 27 exists in both models 1 and 3 the two labels will be respectively:
| M1/N27 | (Model #1, Node #27) |
| M3/N27 | (Model #3, Node #27) |
You only have to remember these when using the method of defining objects (section 6.2), and even then only when the object type is not implicit. For example to select node 10 in model #1 you will need to "key in":
| 10 | If both object type (NODE), and the model id (1) are preset. |
| N10 | If object type is ambiguous, but model id is preset. |
| M1/N10 | If neither object type or model id are preset |
In most situations the <model> and <object type> are implicit: either because of the context of the operation, or because of prior selections, or because of "filter" settings, and only numbers are required.
As well as acronyms every object has a "formal" name that is used when referring to it in error messages, diagnostic output, panel buttons, etc. This is the same as its Ansys LS-DYNA keyword where relevant, although PRIMER adds a few categories which are not found in Ansys LS-DYNA input.
The complete list of object types, their standard acronyms and their formal names is:
| Object type | Standard Acronym | Formal name | |
| Model | M | MODEL | |
| Include File | INC | INCLUDE FILE | |
| Airbag definition | ABAG | AIRBAG | |
| Interaction | AINT | AIRBAG_INTERACTION | |
| Reference Geometry | ARDT | AIRBAG_REFERENCE | |
| Shell Reference Geometry | ASRG | AIRBAG_SHELL_REFERENCE | |
| ALE Arbitrary Lagrange/Euler | ALEX | ALE | |
| Multi-Material Group | ALMM | ALE_MULTI-MATERIAL_GROUP | |
|
Reference System Curve |
ALRC | ALE_REFERENCE_SYSTEM_CURVE | |
| Reference System Node | ALRN | ALE_REFERENCE_SYSTEM_NODE | |
| Reference Syetem Switch | ALRS | ALE_REFERENCE_SYSTEM_SWITCH | |
| FSI Switch MMG | ALFS | ALE_FSI_SWITCH_MMG | |
| Boundary conditions (general) | BNDY | BOUNDARY | |
| Prescribed Motion | BPRM | PRESCRIBED_MOTION | |
| Spc | BSPC | SPC | |
| Component | COMP | COMPONENT | |
| Gebod | CGBD | COMPONENT_GEBOD | |
| Hybrid III | CHB3 | COMPONENT_HYBRIDIII | |
| Constrained (generic types) | CNST | CONSTRAINED | |
| Generalized Weld | GWLD | GENERALIZED_WELD | |
| Interpolation | ITRP | INTERPOLATION | |
| Joint | JNTC | JOINT | |
| Joint Stiffness | JSTF | JOINT_STIFFNESS | |
| Lagrange in Solid | LAIS | LAGRANGE_IN_SOLID | |
| Linear | LINC | LINEAR | |
| Nodal Rigid Body | NRBC | NODAL_RIGID_BODY | |
| Node Set | NSET | NODE_SET | |
| Points | PNTS | POINTS | |
| Rivet | RIVT | RIVET | |
| Spotweld | SWLD | SPOTWELD | |
| Spline | SPLN | SPLINE | |
| Generalized stiffnesses | JSTF | GENERALIZED | |
| Contact (generic) | CGEN | CONTACT | |
| "Sliding" (general 3D) | CONT | CONTACT_SLIDING | |
| Geometric | CENT | CONTACT_GEOMETRIC | |
| Gebod | CGEB | CONTACT_GEBOD | |
| Interior | CINT | CONTACT_INTERIOR | |
| Rigid Surface | CRIG | CONTACT_RIGID_SURFACE | |
| 1D (rebar) | C_1D | CONTACT_1D | |
| 2D (slide lines) | C_2D | CONTACT_2D | |
| Auto Move | C_AM | CONTACT_AUTOMOVE | |
| Coupling | C_CO | CONTACT_COUPLING | |
| Guided Cable | C_GC | CONTACT_GUIDED_CABLE | |
| Control cards (all) | CTRL | CONTROL | |
| Damping (general) | DAMP | DAMPING | |
| Global | GDMP | DAMPING_GLOBAL | |
| Modal | MDMP | DAMPING_MODAL | |
| Database (general) | DBAS | DATABASE | |
| Ascii | DASC | DATABASE_ASCII | |
| Binary | DBIN | DATABASE_BINARY | |
| Extent ascii | DAEX | DATABASE_EXTENT_ASCII | |
| Extent binary | DBEX | DATABASE_EXTENT_BINARY | |
| Extent ssstat | DASS | DATABASE_EXTENT_SSSTAT | |
| History | DH | DATABASE_HISTORY | |
| <Scalar Item> | DSCA | DATABASE_<scalar item> | |
| Cross-section | XSEC | DATABASE_CROSS_SECTION | |
| Nodal force group | NFGR | DATABASE_NODAL_FORCE_GROUP | |
| PWP Flow | PWPF | DATABASE_PWP_FLOW | |
| Tracer particles | TRAC | DATABASE_TRACER | |
| Define (generic) | DEFN | DEFINE | |
| Alebag Bag | ALBG | DEFINE_ALEBAG_BAG | |
| Alebag Hole | ALHL | DEFINE_ALEBAG_HOLE | |
| Alebag Inflator | ALIN | DEFINE_ALEBAG_INFLATOR | |
| Box | BOX | DEFINE_BOX | |
| Connection Properties | CPRP | DEFINE_CONNECTION+PROPERTIES | |
| Coordinate System | CSYS | DEFINE_COORDINATE | |
| Contact Volume | CVOL | DEFINE_CONTACT_VOLUME | |
| Staged Construction Part | DSCP | DEFINE_STAGED_CONSTRUCTION_PART | |
| Construction Stages | DSTG | DEFINE_CONSTRUCTION_STAGES | |
| Death Times | DTIM | DEFINE_DEATH_TIMES | |
| Friction | FRIC | DEFINE_FRICTION | |
| Hex Spotweld Assembly | HSWA | DEFINE_HEX_SPOTWELD_ASSEMBLY | |
| Load Curve | LC | DEFINE_CURVE | |
| Curve Entity | LENT | DEFINE_CURVE_ENTITY | |
| Curve Compensation | LCMP | DEFINE_CURVE_COMPENSATION | |
| Curve Feedback | LFBK | DEFINE_CURVE_FEEDBACK | |
| Curve Trim | LTRM | DEFINE_CURVE_TRIM | |
| Spring/Damper Orientation Vector | SDOV | DEFINE_SD_ORIENTATION | |
| Set Adaptive | STAD | DEFINE_SET_ADAPTIVE | |
| Transformation | TFRM | DEFINE_TRANSFOR ATION | |
| Table | TABL | DEFINE_TABLE | |
| Vector | VECT | DEFINE_VECTOR | |
| Spotweld Failure Resultants | SWFR | DEFINE_SWFR | |
| Spotweld Rupture Parameter | SWRP | DEFINE_SWRS | |
| Spotweld Rupture Stress | SWRS | DEFINE_SWRP | |
| Deformable to Rigid | DTOR | DEFORMABLE_TO_RIGID | |
| Element (generic) | EL | ELEMENT | |
| Solid | H | SOLID | |
| Beam | B | BEAM | |
| Shell | S | SHELL | |
| Shell Source Sink | SHSS | SH_SS | |
| Thick shell | T | TSHELL | |
| Discrete (spring/damper) | D | DISCRETE | |
| Lumped inertia | IN | INERTIA | |
| Lumped mass | MA | MASS | |
| Mass Part | MP | MASS_PART | |
| Seatbelt | SB | SEATBELT | |
| Accelerometer | ACC | ACCELEROMETER | |
| Pretensioner | PRET | PRETENSIONER | |
| Retractor | RETR | RETRACTOR | |
| Sensor | SENS | SENSOR | |
| Slipring | SLIP | SLIPRING | |
| SPH | SPH | SPH | |
| Trim | TRIM | TRIM | |
| Encrypted | CRYP | ENCRYPTED | |
| Equation of State | EOS | EOS | |
| Hourglass | HG | HOURGLASS | |
| Initial conditions (generic) | INIT | INITIAL | |
| Stress Section | INSS | INITIAL_STRESS_SECTION | |
| Axial Force Beam | IAFB | INITIAL_AXIAL_FORCE_BEAM | |
| Integration Beam | INTB | INTEGRATION_BEAM | |
| Integration Shell | INTS | INTEGRATION_SHELL | |
| Interface | IFCE | INTERFACE | |
| Loads (general) | LOAD | LOAD | |
| ALE Convection | LALE | LOAD_ALE_CONVECTION | |
| Moving Pressure | LMOV | LOAD_MOVING_PRESSURE | |
| Body | LBOD | LOAD_BODY | |
| Segment | LSEG | LOAD_SEGMENT | |
| Segment Set | LSSG | LOAD_SEGMENT_SET | |
| Shell | LSHE | LOAD_SHELL | |
| Segment Nonuniform | LSGN | LOAD_SEGMENT_NONUNIFORM | |
| Segment Set Nonuniform | LSSN | LOAD_SEGMENT_SET_NONUNIFORM | |
| Thermal Variable Shell | LTVS | LOAD_THERMAL_VARIABLE_SHELL | |
| Material (structural) | MAT | MATERIAL | |
| (Thermal) | TMAT | THERMAL_MATERIAL | |
| Node | N | NODE | |
| Node Scalar | N_SC | NODE_SCLAR | |
| Node Rigid Surface | N_RS | NODE_RIGID_SURFACE | |
| Node Transform | N_TR | NODE_TRANSFORM | |
| Parameter | PARM | PARAMETER | |
| Part | P | PART | |
| Part Adaptive Failure | PADF | PART_ADAPTIVE_FAILURE | |
| Part Modes | PMOD | PART_MODES | |
| Part Senor | PSEN | PART_SENSOR | |
| Part Move | PMOV | PART_MOVE | |
| Perturbation | PERT | PERTURBATION | |
| Rail (general) | RAIL | RAIL | |
| Train | RTRN | RAIL_TRAIN | |
| Track | RTRK | RAIL_TRACK | |
| Rigid (stone) walls | WALL | RIGIDWALL | |
| Section | SECT | SECTION | |
| Segment (for contact, etc) | SEG | SEGMENT | |
| Sensor (general) | SNSR | SENSOR | |
| Control | SCON | SENSOR_CONTROL | |
| Switch | SSWT | SENSOR_SWITCH | |
| Define | SDEF | SENSOR_DEFINE | |
| Set (generic) | SET | SET | |
| Beam | S_BM | SET_BEAM | |
| Discrete | S_DS | SET_DISCRETE | |
| Multi-Material Group | S_MM | SET_MULTI-MATERIAL_GROUP | |
| Node | S_NO | SET_NODE | |
| Part | S_PT | SET_PART | |
| Segment | S_SG | SET_SEGMENT | |
| 2D Segment | S_2D | SET_2D_SEGMENT | |
| Shell | S_SH | SET_SHELL | |
| Solid | S_SO | SET_SOLID | |
| Thick shell | S_TS | SET_TSHELL | |
| Termination | TERM | TERMINATION | |
| Translate (Nastran, etc) | TRAN | TRANSLATE | |
| User-defined data/subroutines | USER | USER | |
The following object names are unique to PRIMER, although they can be written to an Ansys LS-DYNA input deck after the *END card:
| Object type | Standard Acronym | Formal name | |
| Airbag "Origami" | ORIG | ORIGAMI | |
| Fold defn | FOLD | FOLD | |
| Orientation | ORNT | ORIENTATION | |
| Assembly (subset) | SASS | ASSEMBLY | |
| Assign Mass | ASSM | ASSIGN MASS | |
| Connection | CONX | CONNECTION | |
| Dummy definition | DUMM | DUMMY | |
| A ssembly | ASSY | ASSEMBLY | |
| Headform | HEAD | HEADFORM | |
| Target Point | TARG | TARGET POINT | |
| Headform Position | POSN | HEADFORM POSITION | |
| IP Pendulum | IPPI | IP Pendulum | |
| Group | GROP | GROUP | |
| Mechanism | MECH | MECHANISM | |
| Connection | MCON | CONNECTION | |
| Point | MPNT | POINT | |
| Child | MMCH | CHILD | |
| Seatbelt fitting | BDEF | SBELT Defn | |